Sold as a two-piece bikini set, this chic ensemble features a top and bottom crafted for both style and comfort. The top boasts a unique design with half almond color and half brown, offering a distinctive contrast. Corset type back. The bottom provides cheeky thong back coverage in brown, accented by an almond, black, and brown decorative stripe for a touch of sophistication.
True to size, the model wears size S to showcase the fit. This bikini is skillfully crafted from 100% mercerized cotton, ensuring a soft and luxurious feel against the skin.
Measurements
SIZE | CHEST | BUST | LOWER HIPS | UPPER HIPS |
---|---|---|---|---|
XS | 75-84 cm / 29.53-33.07 in | 33-39 cm / 12.99-15.35 in | 87-92 cm / 34.25-36.22 in | 78-81 cm / 30.71-31.89 in |
S | 81-89 cm / 31.89-35.04 in | 37-43 cm / 14.57-16.93 in | 89-97 cm / 35.04-38.19 in | 80-87 cm / 31.50-34.25 in |
M | 87-92 cm / 34.25-36.22 in | 37-44 cm / 14.57-17.32 in | 95-102 cm / 37.40-40.16 in | 84-91 cm / 33.07-35.83 in |
L | 90-95 cm / 35.43-37.40 in | 40-46 cm / 15.75-18.11 in | 103-107 cm / 40.55-42.13 in | 89-94 cm / 35.04-37.01 in |
Height Recommendation:
To preserve the intended fit and proportions, this piece is best suited for individuals under 165 cm/5’4.5 in. for size XS only.
International Sizing:
SIZE | US | UK | AUS | EU/JPN/HK |
---|---|---|---|---|
XS | 0-2 | 6 | 6 | 32-36 |
S | 2-4 | 8 | 8 | 34-36 |
M | 4-6 | 10 | 10 | 38 |
L | 8-10 | 12 | 12 | 40 |
Please note that our sizes tend to run small, and the cuts are quite revealing. If you’re between sizes, we recommend choosing the larger size. Keep in mind that this size chart is meant as a general guide. For any additional questions, feel free to reach out to us at support@boomgalow.com so we can help you find the perfect fit. Also, please note that our size guide reflects the recommended fit of our swimwear, not the exact measurements of the items.