Sold as a two-piece bikini set, this charming ensemble features a top and bottom designed for both elegance and comfort. The top is pristine white with a stylish green apple color ruffle border. Crochet-style back adding a playful touch. The bottom offers thong back coverage in white, complemented by green straps for a cohesive look.
True to size, the model wears size S to demonstrate the fit. This bikini is expertly crafted from 100% mercerized cotton, ensuring a soft and luxurious feel against the skin.
Measurements
SIZE | CHEST | BUST | LOWER HIPS | UPPER HIPS |
---|---|---|---|---|
XS | 78-89 cm / 30.71-35.04 in | 36-46 cm / 14.17-18.11 in | 87-93 cm / 34.25-36.61 in | 80-83 cm / 31.50-32.68 in |
S | 87-92 cm / 34.25-36.22 in | 42-47 cm / 16.54-18.50 in | 89-97 cm / 35.04-38.19 in | 81-87 cm / 31.89-34.25 in |
M | 91-94 cm / 35.83-37.01 in | 43-48 cm / 16.93-18.90 in | 95-105 cm / 37.40-41.34 in | 86-92 cm / 33.86-36.22 in |
L | 93-96 cm / 36.61-37.80 in | 45-52 cm / 17.72-20.47 in | 103-108 cm / 40.55-42.52 in | 89-94 cm / 35.04-37.01 in |
Height Recommendation:
To preserve the intended fit and proportions, this piece is best suited for individuals above 160 cm/5’3 in.
International Sizing:
SIZE | US | UK | AUS | EU/JPN/HK |
---|---|---|---|---|
XS | 0-2 | 6 | 6 | 32-36 |
S | 2-4 | 8 | 8 | 34-36 |
M | 4-6 | 10 | 10 | 38 |
L | 8-10 | 12 | 12 | 40 |
Please note that our sizes tend to run small, and the cuts are quite revealing. If you’re between sizes, we recommend choosing the larger size. Keep in mind that this size chart is meant as a general guide. For any additional questions, feel free to reach out to us at support@boomgalow.com so we can help you find the perfect fit. Also, please note that our size guide reflects the recommended fit of our swimwear, not the exact measurements of the items.