Created over 110 hours. One of twelve. This piece will not be reproduced. Once completed, it enters the archive.
A two-piece handcrafted composition in deep pink and baby blue, defined by contrast and dimensional detailing.
The top is framed with soft baby blue borders and adorned with pink pearls, creating a sculptural focal point. The bottom continues the composition in baby blue, embellished with pearl accents and layered ruffle detailing in deep pink and baby blue, bringing movement and balance to the piece.
Crafted in mercerized cotton, with ruffle and strap elements in lycra for flexibility and refined structure.
Model wears size S.
Measurements
| SIZE | CHEST | BUST | LOWER HIPS | UPPER HIPS |
|---|---|---|---|---|
| XS | 78-87 cm / 30.71-34.25 in | 36-44 cm / 14.17-17.32 in | 87-93 cm / 34.25-36.61 in | 79-83 cm / 31.10-32.68 in |
| S | 87-92 cm / 34.25-36.22 in | 42-47 cm / 16.54-18.50 in | 89-97 cm / 35.04-38.19 in | 81-87 cm / 31.89-34.25 in |
| M | 91-94 cm / 35.83-37.01 in | 43-48 cm / 16.93-18.90 in | 95-102 cm / 37.40-40.16 in | 86-92 cm / 33.86-36.22 in |
| L | 93-96 cm / 36.61-37.80 in | 45-52 cm / 17.72-20.47 in | 103-107 cm / 40.55-42.13 in | 89-94 cm / 35.04-37.01 in |
International Sizing:
| SIZE | US | UK | AUS | EU/JPN/HK |
|---|---|---|---|---|
| XS | 0-2 | 6 | 6 | 32-36 |
| S | 2-4 | 8 | 8 | 34-36 |
| M | 4-6 | 10 | 10 | 38 |
| L | 8-10 | 12 | 12 | 40 |
Please note that our sizes tend to run small, and the cuts are quite revealing. If you’re between sizes, we recommend choosing the larger size. Keep in mind that this size chart is meant as a general guide. For any additional questions, feel free to reach out to us at support@boomgalow.com so we can help you find the perfect fit. Also, please note that our size guide reflects the recommended fit of our swimwear, not the exact measurements of the items.













