Boomgalow — Client Care
Size & Fit
Guide.
Guide.
Size Guide
Measurements
| Size | Chest | Bust | Lower Hips | Upper Hips |
|---|---|---|---|---|
| XS | 78–87 cm / 30.71–34.25 in | 35–46 cm / 13.78–18.11 in | 87–93 cm / 34.25–36.61 in | 79–83 cm / 31.10–32.68 in |
| S | 87–92 cm / 34.25–36.22 in | 41–47 cm / 16.14–18.50 in | 89–97 cm / 35.04–38.19 in | 81–87 cm / 31.89–34.25 in |
| M | 91–94 cm / 35.83–37.01 in | 43–48 cm / 16.93–18.90 in | 95–104 cm / 37.40–40.94 in | 84–91 cm / 33.07–35.83 in |
| L | 93–96 cm / 36.61–37.40 in | 45–52 cm / 17.72–20.47 in | 103–108 cm / 40.55–42.52 in | 89–94 cm / 35.04–37.01 in |
Our sizes tend to run small and the cuts are quite revealing. If you’re between sizes, we recommend choosing the larger size. This size chart is a general guide — it reflects the recommended fit of our swimwear, not the exact measurements of the items. For further assistance reach us at support@boomgalow.com.
International Sizing
| Size | US | UK | AUS | EU / JPN / HK |
|---|---|---|---|---|
| XS | 0–2 | 6 | 6 | 32–36 |
| S | 2–4 | 8 | 8 | 34–36 |
| M | 4–6 | 10 | 10 | 38 |
| L | 8–10 | 12 | 12 | 40 |
Care Instructions
Washing
Hand wash in cold water (maximum 30°C / 86°F) using a mild detergent. Avoid bleach and fabric softeners.
Drying
Do not tumble dry. Lay flat to air dry in a shaded area to preserve color and structure.
After Sun & Salt
After exposure to saltwater or chlorine, rinse gently to maintain the threads and color integrity.
Storage
Once dry, store in the provided care bag to protect the piece from dust and friction.
“For any questions about fit, feel free to reach out. We are here to help you find the perfect piece.”
Boomgalow — support@boomgalow.com
